Mandatory Public Disclosure
| Name of the School | Sanskar School |
|---|---|
| Affiliation Number | 1730236 |
| School Code | 10577 |
| Address | 117-121, Vishwamitra Marg, Hanuman Nagar Ext., Sirsi Road, Jaipur – 302012 |
| Principal Name & Qualification | Mrs. Neelam Bhardwaj (M.Com., B.Ed.) |
| School Email ID | info@sanskarjaipur.com |
| Contact Detail | 0141-2246189, 0141-2357844, 9928170470, 9001977053 |
Documents and Information
School Infrastructure
| Total Campus Area of The School (In Square Mtr) | 11167 Square Meter |
|---|---|
| Certificate of Land | Download |
| No. and size of the Class Rooms (In Sq Ft mtr) | 86, 30x 20 Square Meter |
| No. and size of Laboratories including Computer Labs (in Sq Mtr) | 8 |
| Internet Facility (Y/N) | Yes |
| No. of Girls toilets | 45 |
| No. of Girls toilets CWSN | 3 |
| No. of Boys toilets | 37 |
| No. of Boys toilets CWSN | 3 |
| Link of Youtube video of the Inspection of School covering the Infrastructure of the School | URL |
Staff (Teaching)
| Principal | Mrs. Neelam Bhardwaj |
|---|---|
| Total No of Teachers | 136 |
| PGT | 24 |
| TGT | 47 |
| PRT | 51 |
| PET | 2 |
| PTI | 3 |
| NTT | 1 |
| Wellness Teacher | 5 |
| Other Non- Teaching Staff | 44 |
| Teachers Section Ratio | 2.2 |
| Details of Special Educator | Mrs. Amrita Sengupta |
| Details of Career Counsellor | Ms. Vartika Yadav Ms. Punam Kanwar Shekhawat |
| Details of Wellness Teacher | Ms. Mona Singh Ms. Priyanka SwittensMs. Vedika Jain Ms. Kuldeep KaurMs. Pinky Gupta |
| Document Title | PDF Download |
|---|---|
| Copy of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Download |
| Copy of Societies/Trust/Company Registration/Renewal Certificate | Download |
| Copy of No Objection Certificate (NOC) | Download |
| Copy of Self Affidavit of School | Download |
| Copy of Recognition Certificate Under RTE Act 2009 and it’s renewal if applicable | Download |
| Copy of valid Building Safety Certificate as per the National Building Code | Download |
| Copy of valid Fire Safety Certificate issued by the as per the Competent Authority | Download |
| Copy of the DEO Certificate submitted by the school for Affiliation | Download |
| List of School Management Committee (SMC) | Download |
| List of Parents Teachers Association (PTA) Member | Download |
| Copy of valid Water, Health and Sanitation Certificates | Download |
| Fee Structure of the School | Download |
| Annual Academic Calendar | Download |
| Class X and XII Result | Download |
| School Calendar 2026-27 | Download |
| Book List 2026-27 | Download |
| The Number of students Class Wise | Download |
| Staff Details | Download |
| Transfer Certificate Sample | Download |
| School Annual Report 2025-26 | Download |
| Details of Teachers Training 2023-24 | Download |
| Details of Teachers Training 2024-25 | Download |
| Details of Teachers Training 2025-26 | Download |
| Details of Teachers Training 2026-27 | Download |
| CBSE Curriculum | Download |
| Mandatory Public Disclosure | Download |

